Crop | Protein and Oil Content in Crops |
Protein in Cereals (Carbohydrate-70%) | |
Rice | 6-7(Oryzenin) |
Wheat | 11-12 (Gluten) |
Maize | 10 (Zein) |
Sorghum | 10-12 |
Bajra | 11-12 |
Barley | 11.5 (Albuminoids) |
Protein in Pulses (Carbohydrate-60%) | |
Gram | 21.1 |
Lentil | 25 |
Pea | 22.5 |
Arhar | 21-25 |
Moong | 25 |
Urd | 24 |
Cow pea | 23.5 (Vegetable Meat) |
Protein in Oil Seeds | |
Soybean | 42 |
Groundnut | 26 |
Sesame | 18-20 |
Linseed | 36 |
Safflower | 22–24% |
Protein and Oil Content
Crop | Oil Content(%) |
Oil Content | |
Coconut | 60 |
Sesame | 45-52 |
Groundnut | 44-50 |
Castor | 35-58 |
Safflower | 24-36 |
Sunflower | 45-50 |
Rapeseed &Mustard | 33 |
Soybean | 20 |
0 Comments