1.Fruits & Chromosome number
| Fruits | Chromosome number 2n= |
| Mango | 40 |
| Guava | 22 |
| Papaya | 18 |
| Banana | 22,33,44 |
| Grape | 38 |
| Mandarin | 18 |
| Sweet Orange | 18 |
| Lime/kagzi lime | 18 |
| Lemon | 18 |
| Grape Fruit | 18 |
| Sour Orange | 18 |
| Sweet Lime/sweet lemon | 18 |
| Pummelo | 18 |
| Jackfruit | 56 |
| Jamun | 40 |
| Litchi | 30 |
| Karonda | 22 |
| Apple | 34 |
| Pomegranate | 18 |
| Fig | 56 |
| Pear | 34 |
2.Common name of fruit crops
| Fruits | Common Name |
| Mango | King of fruit, bathroom fruit |
| Banana | Adam’s Fig, Tree of Wisdom, Tree of Paradise, kalpataru, Apple of Paradise |
| Jack fruit | Monkey fruit |
| Avocado | Butter fruit |
| Kivi fruit | China miracle, Wonder of Newzeland |
| Mangosteen | Queen of fruit |
| Phalsa | Star apple |
| Guava | Apple of Tropics |
| Ber | Poor Man’s fruit, king of Arid fruit, Chinese fig, Chines date |
| Carambola | Star fruit, Five corner fruit |
| Apple | King of temperate fruit |
| Papaya | Melon tree |
| Coconut | Kalpavriksha |
| Tea | Queen of Beverage crops |
| Cocoa | Food of god |
| Cashew | Dollar earning crop, Plough crop, Gold mine of waste land |
| Jamun | Indian black berry, Black palm, Java palm |
| Pecanut | Queen of nuts |
| Walnut | King of nuts |
3.Fruit Classification Based on Salt tolerance
| Tolerant (8 mmhos) | Moderately tolerant (6 to 3 mmhos) | Sensitive(3-1.5 mmhos) |
Date palm Pomegrante Ber Phalsa Aonla Custard Apple Khirni Guava | Fig Orange Lemon Mango Grapefruit Grape | Peach Apricot Avocado Almond Plum Apple |
4.Fruits & Temperature requirement
| Fruits | Temperature requirement |
| Mango | Average – 26.7°C |
| Guava | Average – 23-28°C |
| Papaya | Minimum – 10°C Maximum- 38°C |
| Banana | 23-26°C |
| Grape | 10-29°C |
| Citrus fruits | 25-30°C |
5.Fruits & Size of Pit
| Fruits | Size of Pit |
| Mango | 90x90x90 cm |
| Guava | 75x75x75 cm |
| Papaya | 45x45x45 cm |
| Banana | 50x50x50 cm |
| Grape | 60x60x60 cm |
| Citrus fruits | 50x50x50 cm |
6.Fruits & Suitable Climate
| Fruits | Suitable Climate |
| Mango | Tropical and Sub Tropical |
| Guava | Tropical and Sub Tropical |
| Papaya | Tropical |
| Banana | Tropical, Hot and Humid |
| Grape | Sub Tropical |
| Citrus fruits | Tropical |
| Commercial Propagation and Time | |
| Mango | |
| Method | Veneer Grafting |
| Time | March- August |
| Guava | |
| Method | Air layering |
| Time | Rainy season |
| Papaya | |
| Method | Seed |
| Time | (1) July-August (2) Sept- Nov. (3) Nov- Dec. |
| Banana | |
| Method | Sword Suckers |
| Time | February -March |
| Grape | |
| Method | Hard wood stem cutting |
| Time | January – February |
| Citrus Fruits | |
| Method | T- budding |
| Time | February – June |
8.Fruits & Their Time of Transplanting
| Fruits | Time of Transplanting |
| Mango | North India :- July- Aug. South India :- July- Dec. |
| Guava | June- July |
| Papaya | (1) July- Aug (2)Sept-Oct. (3) Nov – Dec. |
| Banana | Feb- March |
| Grape | Jan- Feb |
| Citrus fruits | July |
9.Fruits & Their Time of pruning
| Fruits | Time of pruning |
| Mango | October-December |
| Guava | September-February |
| Grape | January-February |
| Causes of colour/bitterness in fruits/vegetables | |
| Yellow colour in papaya is due to | Caricaxanthin |
| Redness of apple is due to | Anthocyanin |
| Red colour in tomato is due to | Lycopine |
| Red colour in chilli is due to | Capcyanthin |
| Pungency in chilli is due to | Capsaicin |
| Orange colour in carrot is due to | Carotene |
| Red colour in carrot is due to | Anthocyanin |
| Yellow colour in turmeric is due to | Curcumin |
| Bitterness in bitter gourd is due to | Memordicocite |
| Yellow colour of onion is due to | Quercetin |
| Red colour in onion is due to | Anthocyanin |
| Pungency in onion is due to | Allyl propyl di-sulphide |
| Pungency in raphanus is due to | Isocyanate |
| Pungency in mustard is due to | Glucosilates |
| Pungency in garlic is due to | Alycine/amino acid |
| Green colour in potato tuber due to | Solanin |
| Sour taste of gram leaves is due to | Malicl/oxalic acid |
| Pungency in pepper is due to | Oleoresin |
| Pungency in cabbage leaves due to | Sinigrin |
11.Major Nutritional Deficiency Diseases
| Disease | Deficiency of nutrient |
| Fruit Cracking in apple | Boron |
| Internal necrosis of Aonla | Boron |
| Hen & Chicken disease of grape | Boron |
| Hollow heart/heart rot of sugar beet | Boron |
| Fruit cracking of pomegranate | Boron |
| Necrosis/black tip of mango | Boron |
| Die back, little leaf & gummosis of citrus | Copper |
| Browning of cauliflower | Boron |
| Whip-tail of cauliflower | Molybdenum |
| Buttoning of cauliflower | Nitrogen |
| Grey spike of oat/Pahala blight of sugarcane | Manganese |
| Khaira disease of rice & white bod of maize | Zinc |


0 Comments